GARZA, Jesse
7.7
4.4
1.201
| Name | First Handicap Index® | Last Handicap Index® | Improvement factor | 
|---|---|---|---|
| GARZA, Jesse | 7.7 | 4.4 | 1.201 | 
| BARNA, Kelly | 12.4 | 8.8 | 1.173 | 
| WILSON, James | 12.6 | 9.6 | 1.139 | 
| HOGUE, Jay | 14.2 | 11.6 | 1.110 | 
| WADE, John | 10.8 | 9.8 | 1.046 | 
| CLOER, Neal | 5.0 | 4.6 | 1.024 | 
| WESTGARD, Brian | 3.4 | 3.2 | 1.013 | 
| MCKINLEY, Matt | 9.4 | 9.2 | 1.009 | 
| ESKEW, Allen | 8.9 | 8.9 | 1.000 | 
| Herbst, Donald | 20.0 | 20.0 | 1.000 | 
| Mah, Sean | 19.7 | 19.7 | 1.000 | 
| Marques, Mike | 7.4 | 7.4 | 1.000 | 
| McCONAHY, Todd | 17.2 | 17.2 | 1.000 | 
| Park, Victor | 17.3 | 17.3 | 1.000 | 
| Ripley, Rane | 1.9 | 1.9 | 1.000 | 
| Robertson, Steve | 24.4 | 24.4 | 1.000 | 
| JOHNSON, Eric | 16.2 | 16.4 | 0.993 | 
| WATSON, Chad | 15.0 | 15.4 | 0.985 | 
| Harris, Zach | 6.8 | 7.4 | 0.969 | 
| KNOWLES, Taylor | 5.8 | 6.8 | 0.947 | 
| STECKLEIN, Michael | 7.9 | 9.2 | 0.939 | 
| LAWYER, Matt | +2.6 | +1.8 | 0.922 | 
| MEINEN, Skid | 0.6 | 2.4 | 0.875 | 
| STRAITON, Robert | 0.6 | 3.8 | 0.797 | 
| REGER, Britton | 6.0 | 16.4 | 0.634 | 
 
